Usage Statistics for THEMIS.ssl.berkeley.edu

Summary Period: February 2026
Generated 27-Feb-2026 14:22 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5586057
Total Files 5189464
Total Pages 1708342
Total Visits 262373
Total KBytes 10617936317
Total Unique Sites 611256
Total Unique URLs 3823227
Total Unique Referrers 4
Total Unique User Agents 44
. Avg Max
Hits per Hour 19396 42857
Hits per Day 465504 588298
Files per Day 432455 562150
Pages per Day 142361 193984
Sites per Day 50938 109229
Visits per Day 21864 31155
KBytes per Day 884828026 1734359891
Hits by Response Code
Code 200 - OK 92.90% 5189464
Code 206 - Partial Content 0.01% 545
Code 301 - Moved Permanently 0.40% 22321
Code 302 - Found 0.12% 6488
Code 304 - Not Modified 4.66% 260487
Code 400 - Bad Request 0.02% 1270
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 486
Code 404 - Not Found 1.08% 60260
Code 405 - Method Not Allowed 0.00% 178
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.79% 44379
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 148
Code 501 - Not Implemented 0.00% 17
Code 504 - Gateway Timeout 0.00% 7

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
15 570043 10.20% 546483 10.53% 164055 9.60% 25719 9.80% 84544 13.83% 760664154 7.16%
16 564564 10.11% 540232 10.41% 107062 6.27% 13739 5.24% 81401 13.32% 471189206 4.44%
17 588298 10.53% 562150 10.83% 144746 8.47% 24981 9.52% 91993 15.05% 571567261 5.38%
18 503010 9.00% 474043 9.13% 137251 8.03% 22924 8.74% 73116 11.96% 762342850 7.18%
19 506582 9.07% 479883 9.25% 129610 7.59% 20344 7.75% 69725 11.41% 525831402 4.95%
20 353750 6.33% 327588 6.31% 131373 7.69% 22369 8.53% 68511 11.21% 515762010 4.86%
21 456328 8.17% 434567 8.37% 157792 9.24% 31155 11.87% 109229 17.87% 583893309 5.50%
22 319758 5.72% 286553 5.52% 124464 7.29% 17771 6.77% 56083 9.18% 621329812 5.85%
23 486890 8.72% 429732 8.28% 193984 11.36% 22158 8.45% 67600 11.06% 1279098048 12.05%
24 428887 7.68% 383403 7.39% 152941 8.95% 21764 8.30% 65838 10.77% 1734359891 16.33%
25 409502 7.33% 364788 7.03% 137479 8.05% 22556 8.60% 71263 11.66% 1635103023 15.40%
26 398445 7.13% 360042 6.94% 127585 7.47% 17439 6.65% 56684 9.27% 1156795352 10.89%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15871 190459 3.41% 14535 174429 3.36% 3163 37956 2.22% 36190799 434289585 4.09%
1 16859 202311 3.62% 15454 185456 3.57% 3588 43062 2.52% 37057485 444689824 4.19%
2 18466 221595 3.97% 17012 204147 3.93% 3901 46816 2.74% 39206019 470472223 4.43%
3 21542 258514 4.63% 20471 245652 4.73% 6792 81515 4.77% 38349777 460197323 4.33%
4 22544 270539 4.84% 21395 256744 4.95% 6990 83890 4.91% 43117220 517406639 4.87%
5 24372 292464 5.24% 23194 278339 5.36% 7673 92079 5.39% 49458389 593500673 5.59%
6 25551 306623 5.49% 24341 292092 5.63% 8402 100824 5.90% 50973245 611678943 5.76%
7 22795 273545 4.90% 21025 252309 4.86% 7684 92214 5.40% 45140008 541680096 5.10%
8 22643 271716 4.86% 21335 256026 4.93% 7951 95423 5.59% 32993409 395920903 3.73%
9 27966 335592 6.01% 26182 314191 6.05% 11939 143278 8.39% 34466036 413592433 3.90%
10 23582 282994 5.07% 22508 270103 5.20% 10780 129366 7.57% 34856957 418283479 3.94%
11 16724 200690 3.59% 15799 189598 3.65% 6527 78332 4.59% 25773797 309285567 2.91%
12 17314 207773 3.72% 15976 191720 3.69% 6320 75847 4.44% 26159412 313912943 2.96%
13 16388 196666 3.52% 15265 183187 3.53% 6016 72195 4.23% 23931187 287174248 2.70%
14 18725 224709 4.02% 17536 210438 4.06% 6404 76856 4.50% 28736610 344839314 3.25%
15 18183 218200 3.91% 16884 202617 3.90% 5914 70971 4.15% 30552191 366626297 3.45%
16 21175 254106 4.55% 19719 236632 4.56% 7142 85705 5.02% 48693932 584327190 5.50%
17 18767 225210 4.03% 17301 207623 4.00% 4561 54734 3.20% 44026606 528319270 4.98%
18 17681 212183 3.80% 16440 197282 3.80% 4044 48538 2.84% 40764885 489178623 4.61%
19 16798 201579 3.61% 15414 184970 3.56% 3433 41196 2.41% 37491954 449903448 4.24%
20 15949 191394 3.43% 14208 170497 3.29% 3405 40862 2.39% 34630997 415571966 3.91%
21 16101 193221 3.46% 14377 172527 3.32% 3409 40911 2.39% 33950781 407409369 3.84%
22 14775 177306 3.17% 13273 159282 3.07% 3232 38786 2.27% 35504026 426048309 4.01%
23 14722 176668 3.16% 12800 153603 2.96% 3082 36986 2.17% 32802304 393627653 3.71%

Top 30 of 3823227 Total URLs
# Hits KBytes URL
1 9390 0.17% 377399 0.00% /images/
2 8740 0.16% 22442 0.00% /
3 8324 0.15% 15 0.00% /data/themis/tha/l1/esa/0000/tha_l1_esa_cal.txt
4 4423 0.08% 13671 0.00% /robots.txt
5 2874 0.05% 6641 0.00% /data/themis/the/l1/fgm/0000/the_fgmcal.txt
6 2804 0.05% 235903 0.00% /data/themis/tha/l2/sst/2014/
7 2734 0.05% 1151169 0.01% /data/themis/tha/l1/state/2008/
8 2715 0.05% 166373 0.00% /data/themis/tha/l2/sst/2007/
9 2656 0.05% 13183 0.00% /data/themis/tha/l1/state/
10 2630 0.05% 13093 0.00% /data/themis/thd/l1/state/
11 2629 0.05% 13089 0.00% /data/themis/the/l1/state/
12 2626 0.05% 881777 0.01% /data/themis/tha/l1/state/2025/
13 2626 0.05% 104141 0.00% /data/themis/tha/l1/state/2026/
14 2626 0.05% 881172 0.01% /data/themis/the/l1/state/2025/
15 2626 0.05% 102428 0.00% /data/themis/the/l1/state/2026/
16 2625 0.05% 880836 0.01% /data/themis/thd/l1/state/2025/
17 2625 0.05% 104099 0.00% /data/themis/thd/l1/state/2026/
18 2623 0.05% 15676 0.00% /data/themis/tha/l2/sst/
19 2622 0.05% 880434 0.01% /data/themis/tha/l1/state/2014/
20 2619 0.05% 213157 0.00% /data/themis/tha/l2/sst/2023/
21 2616 0.05% 951238 0.01% /data/themis/tha/l1/state/2007/
22 2613 0.05% 213266 0.00% /data/themis/tha/l2/sst/2018/
23 2611 0.05% 879137 0.01% /data/themis/tha/l1/state/2024/
24 2611 0.05% 12989 0.00% /data/themis/the/l2/sst/
25 2610 0.05% 212424 0.00% /data/themis/thd/l2/sst/2018/
26 2610 0.05% 209442 0.00% /data/themis/thd/l2/sst/2023/
27 2610 0.05% 211828 0.00% /data/themis/the/l2/sst/2018/
28 2609 0.05% 14039 0.00% /data/themis/thd/l2/sst/
29 2609 0.05% 209362 0.00% /data/themis/the/l2/sst/2023/
30 2608 0.05% 1885 0.00% /data/themis/tha/l2/sst/2005/

Top 10 of 3823227 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 18359785 0.17% /data/rbsp/rbspb/l1/vb1/2018/rbspb_l1_vb1_20180224_v02.cdf
2 2 0.00% 16487076 0.16% /data/rbsp/rbspb/l1/vb1/2015/rbspb_l1_vb1_20150317_v02.cdf
3 2 0.00% 15253512 0.14% /data/rbsp/rbspa/l1/mscb1/2016/rbspa_l1_mscb1_20161013_v02.cdf
4 2 0.00% 11143472 0.10% /data/rbsp/rbspb/l1/vb1/2015/rbspb_l1_vb1_20151103_v02.cdf
5 4 0.00% 10278165 0.10% /data/rbsp/rbspa/l1/vb1/2018/rbspa_l1_vb1_20181202_v02.cdf
6 52 0.00% 10006945 0.09% /data/themis/tha/l2/efw/2017/tha_l2_efw_20170101_v01.cdf
7 4 0.00% 9623847 0.09% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190402_v02.cdf
8 2 0.00% 8705354 0.08% /data/rbsp/rbspb/l1/vb1/2016/rbspb_l1_vb1_20160320_v02.cdf
9 1 0.00% 7790998 0.07% /data/rbsp/rbspa/l1/vb1/2018/rbspa_l1_vb1_20180721_v02.cdf
10 3 0.00% 7704087 0.07% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190403_v02.cdf

Top 10 of 197556 Total Entry Pages
# Hits Visits URL
1 8740 0.16% 2312 0.99% /
2 2623 0.05% 293 0.13% /data/themis/tha/l2/sst/
3 9390 0.17% 237 0.10% /images/
4 1857 0.03% 180 0.08% /new_menu/blank.html
5 2263 0.04% 89 0.04% /data_products/
6 628 0.01% 70 0.03% /data/themis/tha/l2/fgm/2007/
7 706 0.01% 35 0.01% /data/themis/tha/l1/fit/2008/
8 253 0.00% 30 0.01% /data/themis/
9 95 0.00% 27 0.01% /data/themis/thb/l2/esa/2010/
10 145 0.00% 25 0.01% /configuration_history/

Top 10 of 198087 Total Exit Pages
# Hits Visits URL
1 8740 0.16% 2032 0.86% /
2 9390 0.17% 371 0.16% /images/
3 2626 0.05% 304 0.13% /data/themis/the/l1/state/2026/
4 1857 0.03% 185 0.08% /new_menu/blank.html
5 2263 0.04% 78 0.03% /data_products/
6 447 0.01% 54 0.02% /data/themis/the/l2/fgm/2014/
7 706 0.01% 35 0.01% /data/themis/tha/l1/fit/2008/
8 61 0.00% 30 0.01% /socware/bleeding_edge/
9 253 0.00% 26 0.01% /data/themis/
10 146 0.00% 25 0.01% /data/themis/thg/l1/mag/idx/2015/

Top 30 of 611256 Total Sites
# Hits Files KBytes Visits Hostname
1 1377704 24.66% 1374614 26.49% 1262187195 11.89% 1396 0.53% static.vnpt.vn
2 551709 9.88% 551707 10.63% 137320097 1.29% 17843 6.80% gs672-tara.sci.gsfc.nasa.gov
3 448053 8.02% 360731 6.95% 66998047 0.63% 289 0.11% spacepager2.gfz-potsdam.de
4 441317 7.90% 441210 8.50% 160229445 1.51% 315 0.12% 74.7.242.60
5 273905 4.90% 273859 5.28% 7790777 0.07% 18 0.01% 74.7.243.227
6 186184 3.33% 182366 3.51% 2618449458 24.66% 29 0.01% c-73-26-25-93.hsd1.nm.comcast.net
7 137797 2.47% 116500 2.24% 932225914 8.78% 105 0.04% ak.iki.rssi.ru
8 137307 2.46% 137285 2.65% 3904993 0.04% 9 0.00% 74.7.243.209
9 92712 1.66% 76556 1.48% 656551486 6.18% 12 0.00% 47-186-36-29.fdr02.plan.tx.ip.frontiernet.net
10 42423 0.76% 3750 0.07% 33147128 0.31% 14 0.01% step1ku.kugi.kyoto-u.ac.jp
11 27555 0.49% 10983 0.21% 6299679 0.06% 0 0.00% 163.13.137.66
12 27154 0.49% 27154 0.52% 2341917 0.02% 8 0.00% 108-81-243-253.lightspeed.irvnca.sbcglobal.net
13 26100 0.47% 19700 0.38% 1750293 0.02% 37 0.01% 169.154.198.73
14 24620 0.44% 18590 0.36% 1651239 0.02% 62 0.02% 169.154.198.74
15 22117 0.40% 22064 0.43% 20110197 0.19% 33 0.01% localhost
16 12756 0.23% 312 0.01% 180966 0.00% 1 0.00% 23.21.22.218.broad.static.hf.ah.cndata.com
17 10358 0.19% 3683 0.07% 12495015 0.12% 0 0.00% cat.atmos.ucla.edu
18 10185 0.18% 10159 0.20% 8559256 0.08% 36 0.01% static.vdc.vn
19 9043 0.16% 9028 0.17% 8781586 0.08% 44 0.02% dynamic.vdc.vn
20 8905 0.16% 1003 0.02% 1924 0.00% 15 0.01% ec2-52-13-237-150.us-west-2.compute.amazonaws.com
21 8539 0.15% 8539 0.16% 1929605 0.02% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
22 8160 0.15% 189 0.00% 6557618 0.06% 0 0.00% 155.31.132.58
23 7874 0.14% 7874 0.15% 1753208 0.02% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
24 7765 0.14% 5132 0.10% 73138 0.00% 184 0.07% 216.73.216.150
25 7733 0.14% 7733 0.15% 1684911 0.02% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
26 7588 0.14% 3834 0.07% 528400 0.00% 41 0.02% ec2-52-4-143-42.compute-1.amazonaws.com
27 7521 0.13% 4350 0.08% 529363 0.00% 48 0.02% ec2-52-7-141-1.compute-1.amazonaws.com
28 7101 0.13% 5139 0.10% 2905802 0.03% 0 0.00% brum.tp.umu.se
29 6459 0.12% 4324 0.08% 60083 0.00% 130 0.05% 216.73.216.88
30 6410 0.11% 3593 0.07% 73644 0.00% 350 0.13% 216.73.216.85

Top 10 of 611256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186184 3.33% 182366 3.51% 2618449458 24.66% 29 0.01% c-73-26-25-93.hsd1.nm.comcast.net
2 1377704 24.66% 1374614 26.49% 1262187195 11.89% 1396 0.53% static.vnpt.vn
3 137797 2.47% 116500 2.24% 932225914 8.78% 105 0.04% ak.iki.rssi.ru
4 92712 1.66% 76556 1.48% 656551486 6.18% 12 0.00% 47-186-36-29.fdr02.plan.tx.ip.frontiernet.net
5 441317 7.90% 441210 8.50% 160229445 1.51% 315 0.12% 74.7.242.60
6 551709 9.88% 551707 10.63% 137320097 1.29% 17843 6.80% gs672-tara.sci.gsfc.nasa.gov
7 4174 0.07% 3630 0.07% 112935151 1.06% 14 0.01% pool-71-244-166-2.bltmmd.fios.verizon.net
8 448053 8.02% 360731 6.95% 66998047 0.63% 289 0.11% spacepager2.gfz-potsdam.de
9 5161 0.09% 5139 0.10% 54269931 0.51% 2 0.00% ipservice-092-211-029-102.092.211.pools.vodafone-ip.de
10 42423 0.76% 3750 0.07% 33147128 0.31% 14 0.01% step1ku.kugi.kyoto-u.ac.jp

Top 4 of 4 Total Referrers
# Hits Referrer
1 6449 0.12% - (Direct Request)
2 27 0.00% http://themis.ssl.berkeley.edu/gbo/display.py
3 10 0.00% http://themis.ssl.berkeley.edu/
4 2 0.00% http://spart.buaa.edu.cn/index.php/2021/03/02/fhs/

Top 15 of 44 Total User Agents
# Hits User Agent
1 3815 0.07% THEMIS-Research-Mirror/1.0 (magnetospheric-physics; bulk-archive)
2 1146 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 666 0.01% SPEDAS IDL/8.4 (Win32 x86_64)
4 408 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amzn-SearchBot/0.1) Chrome/119.0.6045.214 Safari/537.36
5 126 0.00% SPEDAS IDL/8.7.2 (darwin x86_64)
6 72 0.00% Xymon xymonnet/4.3.30-1.el9.terabithia
7 58 0.00% SPEDAS IDL/8.3 (Win32 x86_64)
8 38 0.00% SPEDAS IDL/8.5 (Win32 x86_64)
9 14 0.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
10 13 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 12 0.00% Wget/1.21.3
12 6 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 6 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 5 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
15 4 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 188 Total Countries
# Hits Files KBytes Country
1 1525917 27.32% 1522365 29.34% 1400832233 13.19% Viet Nam
2 1146930 20.53% 1093665 21.07% 947474894 8.92% United States
3 551869 9.88% 551826 10.63% 137323764 1.29% US Government (gov)
4 506280 9.06% 421117 8.11% 2422186971 22.81% Commercial (com)
5 462656 8.28% 374607 7.22% 190240051 1.79% Germany
6 363470 6.51% 335691 6.47% 3484768776 32.82% Network (net)
7 199133 3.56% 189521 3.65% 281413027 2.65% Unresolved/Unknown
8 143713 2.57% 122318 2.36% 938371883 8.84% Russian Federation
9 64946 1.16% 63381 1.22% 56637572 0.53% Brazil
10 57834 1.04% 16896 0.33% 46015582 0.43% Japan
11 36519 0.65% 33891 0.65% 183255978 1.73% China
12 33164 0.59% 13356 0.26% 22051217 0.21% Taiwan
13 30730 0.55% 30653 0.59% 27931233 0.26% Iraq
14 24762 0.44% 24676 0.48% 25032919 0.24% Pakistan
15 24358 0.44% 24189 0.47% 24943642 0.23% European Union
16 20073 0.36% 20015 0.39% 19161430 0.18% Uzbekistan
17 19839 0.36% 19700 0.38% 14604240 0.14% Colombia
18 18607 0.33% 7663 0.15% 48279415 0.45% Educational (edu)
19 17693 0.32% 17631 0.34% 19116248 0.18% Bangladesh
20 14759 0.26% 14600 0.28% 13086767 0.12% Mexico
21 12722 0.23% 12674 0.24% 12242845 0.12% Ukraine
22 12249 0.22% 5684 0.11% 6263613 0.06% India
23 12148 0.22% 12111 0.23% 12561547 0.12% Jordan
24 11920 0.21% 6725 0.13% 13894973 0.13% Canada
25 11088 0.20% 10888 0.21% 9550146 0.09% Indonesia
26 11064 0.20% 11001 0.21% 10196438 0.10% Chile
27 10917 0.20% 10713 0.21% 15024774 0.14% Argentina
28 10380 0.19% 10288 0.20% 9582504 0.09% Ecuador
29 9891 0.18% 9848 0.19% 9086835 0.09% Algeria
30 9361 0.17% 9320 0.18% 8371035 0.08% South Africa


Generated by Webalizer Version 2.23