Usage Statistics for THEMIS.ssl.berkeley.edu

Summary Period: June 2019
Generated 30-Jun-2019 10:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 3601644
Total Files 761591
Total Pages 1013429
Total Visits 11084
Total KBytes 1177074894
Total Unique Sites 1723
Total Unique URLs 326420
Total Unique Referrers 4650
Total Unique User Agents 521
. Avg Max
Hits per Hour 12505 183063
Hits per Day 300137 747584
Files per Day 63465 195781
Pages per Day 84452 214392
Sites per Day 143 295
Visits per Day 923 7139
KBytes per Day 98089574 316823571
Hits by Response Code
Code 200 - OK 21.15% 761591
Code 206 - Partial Content 0.02% 631
Code 301 - Moved Permanently 1.33% 47779
Code 302 - Found 0.00% 11
Code 304 - Not Modified 34.96% 1259249
Code 400 - Bad Request 3.41% 122866
Code 403 - Forbidden 1.89% 68217
Code 404 - Not Found 37.20% 1339971
Code 405 - Method Not Allowed 0.03% 1180
Code 406 - Not Acceptable 0.00% 11
Code 408 - Request Timeout 0.00% 76
Code 500 - Internal Server Error 0.00% 38
Code 501 - Not Implemented 0.00% 24

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
19 139581 3.88% 34379 4.51% 51868 5.12% 182 1.64% 194 11.26% 19545311 1.66%
20 362219 10.06% 59018 7.75% 58089 5.73% 225 2.03% 270 15.67% 112195853 9.53%
21 329288 9.14% 34864 4.58% 54944 5.42% 191 1.72% 229 13.29% 50996161 4.33%
22 163861 4.55% 33110 4.35% 53360 5.27% 161 1.45% 152 8.82% 42508946 3.61%
23 133773 3.71% 35925 4.72% 53516 5.28% 152 1.37% 163 9.46% 39885582 3.39%
24 216594 6.01% 45029 5.91% 89948 8.88% 268 2.42% 273 15.84% 40329193 3.43%
25 305183 8.47% 36370 4.78% 81851 8.08% 298 2.69% 274 15.90% 61254202 5.20%
26 237407 6.59% 38006 4.99% 90062 8.89% 266 2.40% 210 12.19% 43597476 3.70%
27 627488 17.42% 195781 25.71% 214392 21.16% 7139 64.41% 217 12.59% 113128981 9.61%
28 747584 20.76% 165662 21.75% 166049 16.38% 1913 17.26% 295 17.12% 198668749 16.88%
29 310696 8.63% 60675 7.97% 89273 8.81% 249 2.25% 216 12.54% 316823571 26.92%
30 27970 0.78% 22772 2.99% 10077 0.99% 56 0.51% 89 5.17% 138140869 11.74%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14304 171648 4.77% 6475 77709 10.20% 7607 91287 9.01% 4404936 52859237 4.49%
1 4790 57487 1.60% 753 9040 1.19% 160 1930 0.19% 2658529 31902347 2.71%
2 4257 51090 1.42% 519 6236 0.82% 95 1140 0.11% 2601288 31215460 2.65%
3 4782 57384 1.59% 326 3913 0.51% 109 1316 0.13% 2260325 27123899 2.30%
4 4509 54118 1.50% 336 4035 0.53% 138 1664 0.16% 2256295 27075544 2.30%
5 5145 61743 1.71% 401 4813 0.63% 256 3073 0.30% 2739945 32879341 2.79%
6 4370 52448 1.46% 568 6826 0.90% 192 2309 0.23% 4528669 54344024 4.62%
7 11923 143087 3.97% 6878 82539 10.84% 181 2177 0.21% 4198121 50377452 4.28%
8 11804 141648 3.93% 6386 76643 10.06% 5656 67879 6.70% 4484581 53814976 4.57%
9 14298 171587 4.76% 8906 106877 14.03% 7979 95748 9.45% 4339049 52068593 4.42%
10 9686 116234 3.23% 3468 41619 5.46% 2087 25050 2.47% 4307662 51691940 4.39%
11 8524 102295 2.84% 2466 29597 3.89% 833 9998 0.99% 5053889 60646666 5.15%
12 10143 121723 3.38% 1769 21228 2.79% 292 3506 0.35% 5301586 63619027 5.40%
13 6427 77131 2.14% 1330 15970 2.10% 334 4011 0.40% 5092597 61111169 5.19%
14 7682 92189 2.56% 850 10200 1.34% 175 2108 0.21% 4121071 49452847 4.20%
15 7035 84428 2.34% 926 11112 1.46% 160 1923 0.19% 4520533 54246395 4.61%
16 6894 82738 2.30% 904 10857 1.43% 143 1720 0.17% 4245857 50950280 4.33%
17 6520 78241 2.17% 976 11715 1.54% 108 1299 0.13% 4455529 53466353 4.54%
18 7021 84259 2.34% 1360 16322 2.14% 130 1563 0.15% 5385358 64624298 5.49%
19 6763 81165 2.25% 1044 12531 1.65% 117 1404 0.14% 4924833 59097998 5.02%
20 7165 85982 2.39% 882 10585 1.39% 155 1868 0.18% 4361902 52342822 4.45%
21 6533 78403 2.18% 621 7453 0.98% 104 1255 0.12% 3696747 44360960 3.77%
22 125090 1501083 41.68% 14570 174841 22.96% 56996 683955 67.49% 4271542 51258507 4.35%
23 4461 53533 1.49% 744 8930 1.17% 437 5246 0.52% 3878730 46544759 3.95%

Top 30 of 326420 Total URLs
# Hits KBytes URL
1 87963 2.44% 13 0.00% /data/themis/tha/l1/esa/0000/tha_l1_esa_cal.txt
2 8435 0.23% 193547 0.02% /images/
3 7238 0.20% 9469 0.00% /
4 6541 0.18% 719719 0.06% /data_products/
5 6433 0.18% 43727 0.00% /gbo/display.py
6 3608 0.10% 1 0.00% /data/themis/thd/l1/eff/0000/thd_efi_calib_params.txt
7 3426 0.10% 9 0.00% /data/themis/the/l1/mom/0000/the_l1_mom_cal_v03.txt
8 3410 0.09% 2 0.00% /data/themis/thd/l1/mom/0000/thd_l1_mom_cal_v03.txt
9 3319 0.09% 2 0.00% /data/themis/the/l1/eff/0000/the_efi_calib_params.txt
10 3274 0.09% 13 0.00% /data/themis/tha/l1/mom/0000/tha_l1_mom_cal_v03.txt
11 3061 0.08% 2 0.00% /data/themis/tha/l1/eff/0000/tha_efi_calib_params.txt
12 3041 0.08% 48 0.00% /data/themis/thd/l1/scm/0000/THEMIS_SCM4.cal
13 2651 0.07% 48 0.00% /data/themis/the/l1/scm/0000/THEMIS_SCM5.cal
14 2486 0.07% 36 0.00% /download/
15 2468 0.07% 20344 0.00% /server-status/
16 2438 0.07% 48 0.00% /data/themis/tha/l1/scm/0000/THEMIS_SCM1.cal
17 2429 0.07% 45391 0.00% /configuration_history/
18 2302 0.06% 31 0.00% /data_processing_check/ground_data_mirrors/
19 2053 0.06% 640 0.00% /data/themis/thb/l1/fgm/0000/thb_fgmcal.txt
20 1496 0.04% 393 0.00% /data/themis/the/l1/state/2011/the_l1_state_20110928.cdf
21 1384 0.04% 3060 0.00% /data/themis/
22 1381 0.04% 314 0.00% /downloads/enhancements/
23 1374 0.04% 399 0.00% /data/themis/tha/l1/state/2011/tha_l1_state_20110928.cdf
24 1374 0.04% 2479 0.00% /downloads/
25 1369 0.04% 1674 0.00% /downloads/photos/
26 1369 0.04% 716 0.00% /templates/
27 1368 0.04% 597 0.00% /data/goes/
28 1368 0.04% 573 0.00% /data/istp/
29 1366 0.04% 220 0.00% /data/ace/
30 1366 0.04% 453 0.00% /data/fast/

Top 10 of 326420 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 11143472 0.95% /data/rbsp/rbspb/l1/vb1/2015/rbspb_l1_vb1_20151103_v02.cdf
2 8 0.00% 4344697 0.37% /data/rbsp/rbspb/l1/mscb1/2015/rbspb_l1_mscb1_20151103_v02.cdf
3 5 0.00% 3980349 0.34% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190410_v02.cdf
4 4 0.00% 3516918 0.30% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190412_v02.cdf
5 2 0.00% 3458219 0.29% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190530_v02.cdf
6 108 0.00% 2443546 0.21% /socware/bleeding_edge/spdsw_latest.zip
7 2 0.00% 2123535 0.18% /data/rbsp/rbspa/l1/vb1/2019/rbspa_l1_vb1_20190413_v02.cdf
8 1 0.00% 1797700 0.15% /data/rbsp/rbspa/l1/vb1/2019/rbspa_l1_vb1_20190626_v02.cdf
9 49 0.00% 1770982 0.15% /data/themis/tha/l2/fgm/2008/tha_l2_fgm_20080101_v01.cdf
10 2 0.00% 1618208 0.14% /data/rbsp/rbspb/l1/vb1/2019/rbspb_l1_vb1_20190411_v02.cdf

Top 10 of 7820 Total Entry Pages
# Hits Visits URL
1 7238 0.20% 798 7.33% /
2 6541 0.18% 401 3.68% /data_products/
3 8435 0.23% 178 1.64% /images/
4 774 0.02% 67 0.62% /data/rbsp/bench-tests/
5 796 0.02% 65 0.60% /data/rbsp/efwcmds/
6 770 0.02% 58 0.53% /data/stereo/A-Telem_20080902/
7 764 0.02% 56 0.51% /data/stereo/B-Telem_20080915/
8 770 0.02% 51 0.47% /data/stereo/A-Telem_4_12/
9 763 0.02% 43 0.40% /data/stereo/B-Telem_4_12/
10 108 0.00% 43 0.40% /socware/bleeding_edge/

Top 10 of 7507 Total Exit Pages
# Hits Visits URL
1 7238 0.20% 575 5.57% /
2 8435 0.23% 351 3.40% /images/
3 108 0.00% 49 0.47% /socware/bleeding_edge/
4 6541 0.18% 20 0.19% /data_products/
5 101 0.00% 17 0.16% /data/rbsp/rbspb/l1/vsvy/2019/
6 770 0.02% 17 0.16% /data/stereo/A-Telem_20080902/
7 753 0.02% 17 0.16% /data/stereo/B-Telem_2009/
8 2429 0.07% 15 0.15% /configuration_history/
9 770 0.02% 14 0.14% /data/stereo/A-Telem_4_12/
10 9 0.00% 13 0.13% /data/rbsp/MOC_data_products/RBSPB/attitude_history/

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 1439608 39.97% 168020 22.06% 6076904 0.52% 1036 9.35% ssl-av.ssl.berkeley.edu
2 722192 20.05% 6380 0.84% 98022634 8.33% 2 0.02% 137.229.79.189
3 273517 7.59% 10 0.00% 220970 0.02% 50 0.45% scc2.bu.edu
4 189371 5.26% 3125 0.41% 13538575 1.15% 0 0.00% 119.78.210.7
5 154289 4.28% 150027 19.70% 613048900 52.08% 1718 15.50% belos.geophys.nat.tu-bs.de
6 131033 3.64% 131033 17.21% 25947310 2.20% 6858 61.87% orthos.geophys.nat.tu-bs.de
7 125505 3.48% 149 0.02% 2340212 0.20% 0 0.00% dyn-137-229-27-195.net.gi.alaska.edu
8 119229 3.31% 72429 9.51% 5977144 0.51% 21 0.19% 74-95-119-82-colorado.hfc.comcastbusiness.net
9 72534 2.01% 72534 9.52% 24299 0.00% 12 0.11% seg-stars-s01.nict.go.jp
10 53970 1.50% 3652 0.48% 83048966 7.06% 0 0.00% 222.195.74.8
11 41305 1.15% 13443 1.77% 92167066 7.83% 1 0.01% 162.105.246.68
12 33784 0.94% 21682 2.85% 65708699 5.58% 1 0.01% poppes-imac.ssl.berkeley.edu
13 29260 0.81% 29141 3.83% 1461778 0.12% 2 0.02% ec2-34-202-158-53.compute-1.amazonaws.com
14 18827 0.52% 18743 2.46% 2705188 0.23% 18 0.16% melusine.onecert.fr
15 16742 0.46% 0 0.00% 830 0.00% 0 0.00% hp4240.igpp.ucla.edu
16 15795 0.44% 32 0.00% 177512 0.02% 0 0.00% rbsp.atmos.ucla.edu
17 14955 0.42% 14846 1.95% 1003335 0.09% 2 0.02% ec2-100-25-188-98.compute-1.amazonaws.com
18 10924 0.30% 2848 0.37% 12088167 1.03% 3 0.03% laspvpn.colorado.edu
19 10676 0.30% 106 0.01% 800249 0.07% 0 0.00% mars.physics.uiowa.edu
20 7793 0.22% 264 0.03% 710836 0.06% 1 0.01% proxy-west.aero.org
21 7696 0.21% 417 0.05% 355111 0.03% 0 0.00% 128.97.68.191
22 7449 0.21% 156 0.02% 1587581 0.13% 3 0.03% c-73-243-208-217.hsd1.co.comcast.net
23 6352 0.18% 831 0.11% 2178174 0.19% 14 0.13% 222.204.4.125
24 6203 0.17% 3011 0.40% 12283019 1.04% 25 0.23% ssl-air2b.ssl.berkeley.edu
25 5938 0.16% 5868 0.77% 752305 0.06% 2 0.02% ec2-3-80-18-53.compute-1.amazonaws.com
26 4614 0.13% 60 0.01% 4223916 0.36% 1 0.01% spaimac.gp.tohoku.ac.jp
27 4440 0.12% 1332 0.17% 46749 0.00% 3 0.03% sim1.igpp.ucla.edu
28 4179 0.12% 2 0.00% 11309 0.00% 0 0.00% persephone.physics.uiowa.edu
29 3389 0.09% 2450 0.32% 8365381 0.71% 0 0.00% 133.82.251.247
30 3230 0.09% 3230 0.42% 1126 0.00% 1 0.01% hobbit.ssl.berkeley.edu

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154289 4.28% 150027 19.70% 613048900 52.08% 1718 15.50% belos.geophys.nat.tu-bs.de
2 722192 20.05% 6380 0.84% 98022634 8.33% 2 0.02% 137.229.79.189
3 41305 1.15% 13443 1.77% 92167066 7.83% 1 0.01% 162.105.246.68
4 53970 1.50% 3652 0.48% 83048966 7.06% 0 0.00% 222.195.74.8
5 33784 0.94% 21682 2.85% 65708699 5.58% 1 0.01% poppes-imac.ssl.berkeley.edu
6 131033 3.64% 131033 17.21% 25947310 2.20% 6858 61.87% orthos.geophys.nat.tu-bs.de
7 912 0.03% 894 0.12% 22595521 1.92% 0 0.00% stel-space-pc.stelab.nagoya-u.ac.jp
8 165 0.00% 37 0.00% 16390001 1.39% 2 0.02% c-98-248-250-100.hsd1.ca.comcast.net
9 776 0.02% 775 0.10% 15465530 1.31% 6 0.05% dslb-178-011-082-133.178.011.pools.vodafone-ip.de
10 221 0.01% 215 0.03% 13595693 1.16% 3 0.03% c-66-41-17-43.hsd1.mn.comcast.net

Top 30 of 4650 Total Referrers
# Hits Referrer
1 3261184 90.55% - (Direct Request)
2 21971 0.61% http://themis.ssl.berkeley.edu/data/themis/thd/l1/tmpfiles/
3 21564 0.60% http://themis.ssl.berkeley.edu/data/themis/thc/l1/tmpfiles/
4 21504 0.60% http://themis.ssl.berkeley.edu/data/themis/thb/l1/tmpfiles/
5 21479 0.60% http://themis.ssl.berkeley.edu/data/themis/tha/l1/tmpfiles/
6 10946 0.30% http://themis.ssl.berkeley.edu/data/themis/the/l1/tmpfiles/
7 10834 0.30% http://themis.ssl.berkeley.edu/index.shtml
8 5265 0.15% http://themis.ssl.berkeley.edu/summary.php
9 4306 0.12% http://themis.ssl.berkeley.edu/data/themis/thg/l1/mag/process_rmd2ff/
10 2860 0.08% ()
11 1154 0.03% http://danaid.ssl.berkeley.edu/../../../../etc
12 1088 0.03% http://themis.ssl.berkeley.edu/news.shtml
13 740 0.02% http://themis.ssl.berkeley.edu/data/themis/tha/l1/bau/2008/
14 740 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2008/
15 740 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2016/
16 740 0.02% http://themis.ssl.berkeley.edu/data/themis/thc/l1/bau/2008/
17 740 0.02% http://themis.ssl.berkeley.edu/data/themis/thc/l1/bau/2016/
18 740 0.02% http://themis.ssl.berkeley.edu/data/themis/thd/l1/bau/2008/
19 738 0.02% http://themis.ssl.berkeley.edu/data/themis/tha/l1/bau/2010/
20 738 0.02% http://themis.ssl.berkeley.edu/data/themis/tha/l1/bau/2011/
21 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2009/
22 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2010/
23 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2011/
24 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2012/
25 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2013/
26 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2014/
27 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2015/
28 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2017/
29 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thb/l1/bau/2018/
30 738 0.02% http://themis.ssl.berkeley.edu/data/themis/thc/l1/bau/2009/

Top 15 of 521 Total User Agents
# Hits User Agent
1 1424236 39.54% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 722610 20.06% SPEDAS IDL/8.5 (darwin x86_64)
3 206853 5.74% SPEDAS IDL/8.3 (Win32 x86_64)
4 193758 5.38% SPEDAS IDL/8.6.0 (linux x86_64)
5 147737 4.10% Wget/1.20.1 (linux-gnu)
6 140703 3.91% SPEDAS IDL/8.5.1 (linux x86_64)
7 131945 3.66% Wget/1.19.4 (linux-gnu)
8 92460 2.57% Lynx/2.8.6rel.5 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/1.0.0-fips
9 72534 2.01% Java/1.8.0_191
10 55568 1.54% SPEDAS IDL/8.4 (Win32 x86_64)
11 50153 1.39% MauiBot (crawler.feedback+dc@gmail.com)
12 49847 1.38% SPEDAS IDL/8.5.1 (darwin x86_64)
13 41304 1.15% FILE_RETRIEVE: IDL8.2 Win32/x86_64 (zhaohuayu)
14 26700 0.74% Wget/1.12 (linux-gnu)
15 18688 0.52% lftp/4.4.8

Usage by Country for June 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 1952654 54.22% 203593 26.73% 102965652 8.75% Educational (edu)
2 736340 20.44% 11884 1.56% 101763978 8.65% United States
3 305941 8.49% 25757 3.38% 195209773 16.58% China
4 286364 7.95% 282100 37.04% 654466843 55.60% Germany
5 133412 3.70% 76278 10.02% 45632012 3.88% Network (net)
6 88371 2.45% 79018 10.38% 46037188 3.91% Japan
7 54744 1.52% 54087 7.10% 5512510 0.47% Commercial (com)
8 18966 0.53% 18882 2.48% 2794997 0.24% France
9 7931 0.22% 374 0.05% 714074 0.06% Non-Profit (org)
10 3442 0.10% 3014 0.40% 485143 0.04% Turkey
11 1898 0.05% 1066 0.14% 3980679 0.34% Czech Republic
12 1425 0.04% 1333 0.18% 95316 0.01% Unresolved/Unknown
13 1193 0.03% 321 0.04% 60079 0.01% Russian Federation
14 797 0.02% 21 0.00% 253 0.00% Netherlands
15 764 0.02% 39 0.01% 507 0.00% Thailand
16 744 0.02% 393 0.05% 1051563 0.09% US Government (gov)
17 741 0.02% 648 0.09% 19581 0.00% Poland
18 705 0.02% 7 0.00% 199 0.00% Peru
19 617 0.02% 15 0.00% 70991 0.01% Israel
20 610 0.02% 561 0.07% 653131 0.06% Australia
21 592 0.02% 491 0.06% 69335 0.01% Austria
22 505 0.01% 298 0.04% 14175645 1.20% Canada
23 456 0.01% 31 0.00% 2453 0.00% United Kingdom
24 334 0.01% 318 0.04% 152156 0.01% India
25 330 0.01% 251 0.03% 153340 0.01% Finland
26 300 0.01% 292 0.04% 2999 0.00% Brazil
27 290 0.01% 113 0.01% 70664 0.01% Indonesia
28 231 0.01% 228 0.03% 22607 0.00% Korea, Republic of
29 162 0.00% 157 0.02% 54938 0.00% Greece
30 116 0.00% 103 0.01% 16488 0.00% European Union


Generated by Webalizer Version 2.23