Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2019 | 122948 | 29786 | 30388 | 247 | 1488 | 150016872 | 1735 | 212722 | 208502 | 860638 |
Oct 2019 | 300583 | 58794 | 96149 | 305 | 3316 | 6331329925 | 5811 | 1826849 | 1117097 | 5711091 |
Sep 2019 | 231618 | 51240 | 85039 | 251 | 1187 | 230906742 | 2259 | 765359 | 461163 | 2084565 |
Aug 2019 | 291971 | 49785 | 82807 | 276 | 1249 | 440925042 | 2764 | 828071 | 497859 | 2919718 |
Jul 2019 | 236587 | 42815 | 90250 | 268 | 2015 | 411787729 | 3765 | 1263508 | 599420 | 3312226 |
Jun 2019 | 300137 | 63465 | 84452 | 923 | 1723 | 1177074894 | 11084 | 1013429 | 761591 | 3601644 |
May 2019 | 150426 | 33326 | 52183 | 194 | 2669 | 848526661 | 3688 | 991490 | 633201 | 2858100 |
Apr 2019 | 216598 | 46765 | 70487 | 213 | 2131 | 1192842452 | 3209 | 1057312 | 701480 | 3248972 |
Mar 2019 | 267222 | 79029 | 92208 | 279 | 2310 | 1540190805 | 3355 | 1106505 | 948348 | 3206665 |
Feb 2019 | 237274 | 40380 | 87548 | 278 | 2221 | 1765232780 | 3624 | 1138126 | 524940 | 3084569 |
Jan 2019 | 124064 | 24723 | 24487 | 207 | 3291 | 1143325630 | 5176 | 612178 | 618093 | 3101614 |
Dec 2018 | 124923 | 39257 | 26621 | 183 | 4056 | 813079480 | 4214 | 612302 | 902914 | 2873246 |
Totals | 16045239012 | 50684 | 11427851 | 7974608 | 36863048 | |||||
Generated by Webalizer Version 2.23 |