Data Availability
Missions: | THEMIS | Data location: Berkeley |
---|---|---|
GOES | Data location: NOAA | |
GOES-R | Data location: NOAA | |
WIND | Data location: SPDF | |
RBSP | Data location: SPDF |
Data availability starts in 2007. |
THEMIS
Level 2 Data Products Click to expand | |||||||
---|---|---|---|---|---|---|---|
Data Title | Data Description | CDF Files | |||||
1 | EFI L2 | Electric Field Instrument Level 2 CDF | tha | thb | thc | thd | the |
2 | ESA L2 | Electrostatic Analyzer Level 2 CDF | tha | thb | thc | thd | the |
3 | FBK L2 | Filter Bank Level 2 CDF | tha | thb | thc | thd | the |
4 | FFT L2 | Onboard FFT Level 2 CDF | tha | thb | thc | thd | the |
5 | FGM L2 | Fluxgate Magnetometer Level 2 CDF | tha | thb | thc | thd | the |
6 | FIT L2 | EFI/FGM Onboard Spin Fit Level 2 CDF | tha | thb | thc | thd | the |
7 | MOM L2 | Particle Moments Level 2 CDF | tha | thb | thc | thd | the |
8 | SCM L2 | Search Coil Magnetometer Level 2 CDF | tha | thb | thc | thd | the |
9 | SST L2 | Solid State Telescope Level 2 CDF | tha | thb | thc | thd | the |
10 | GMOM L2 | Ground Moments Level 2 CDF | tha | thb | thc | thd | the |
Level 1 Data Products Click to expand | |||||||
---|---|---|---|---|---|---|---|
Data Title | Data Description | CDF Files | |||||
1 | EFF L1 | EFI Fast Survey Level 1 CDF | tha | thb | thc | thd | the |
2 | EFP L1 | EFI Particle Burst Level 1 CDF | tha | thb | thc | thd | the |
3 | EFW L1 | EFI Wave Burst Level 1 CDF | tha | thb | thc | thd | the |
4 | VAF L1 | EFI Sensor Voltages A Fast Survey Level 1 CDF | tha | thb | thc | thd | the |
5 | VAP L1 | EFI Sensor Voltages A Particle Burst Level 1 CDF | tha | thb | thc | thd | the |
6 | VAW L1 | EFI Sensor Voltages A Wave Burst Level 1 CDF | tha | thb | thc | thd | the |
7 | VBF L1 | EFI Sensor Voltages B Fast Survey Level 1 CDF | tha | thb | thc | thd | the |
8 | VBP L1 | EFI Sensor Voltages B Particle Burst Level 1 CDF | tha | thb | thc | thd | the |
9 | VBW L1 | EFI Sensor Voltages B Wave Burst Level 1 CDF | tha | thb | thc | thd | the |
10 | SCF L1 | Search Coil Magnetometer Fast Survey Level 1 CDF | tha | thb | thc | thd | the |
11 | SCW L1 | Search Coil Magnetometer Wave Burst Level 1 CDF | tha | thb | thc | thd | the |
12 | SCP L1 | Search Coil Magnetometer Particle Burst Level 1 CDF | tha | thb | thc | thd | the |
13 | FFF_16 L1 | Onboard FFT Fast Survey 16 Bin Level 1 CDF | tha | thb | thc | thd | the |
14 | FFF_32 L1 | Onboard FFT Fast Survey 32 Bin Level 1 CDF | tha | thb | thc | thd | the |
15 | FFF_64 L1 | Onboard FFT Fast Survey 64 Bin Level 1 CDF | tha | thb | thc | thd | the |
16 | FFP_16 L1 | Onboard FFT Particle Burst 16 Bin Level 1 CDF | tha | thb | thc | thd | the |
17 | FFP_32 L1 | Onboard FFT Particle Burst 32 Bin Level 1 CDF | tha | thb | thc | thd | the |
18 | FFP_64 L1 | Onboard FFT Particle Burst 64 Bin Level 1 CDF | tha | thb | thc | thd | the |
19 | FFW_16 L1 | Onboard FFT Wave Burst 16 Bin Level 1 CDF | tha | thb | thc | thd | the |
20 | FFW_32 L1 | Onboard FFT Wave Burst 32 Bin Level 1 CDF | tha | thb | thc | thd | the |
21 | FFW_64 L1 | Onboard FFT Wave Burst 64 Bin Level 1 CDF | tha | thb | thc | thd | the |
22 | ESA L1 | Electrostatic Analyzer Level 1 CDF | tha | thb | thc | thd | the |
23 | SST L1 | Solid State Telescope Level 1 CDF | tha | thb | thc | thd | the |
24 | FBK L1 | Filter Bank Level 1 CDF | tha | thb | thc | thd | the |
25 | FIT L1 | EFI/FGM Onboard Spin Fit Level 1 CDF | tha | thb | thc | thd | the |
26 | MOM L1 | Onboard Particle Moments Level 1 CDF | tha | thb | thc | thd | the |
27 | FGM L1 | Fluxgate Magnetometer Level 1 CDF | tha | thb | thc | thd | the |
28 | TRG L1 | IDPU FSW Burst Trigger Values Level 1 CDF | tha | thb | thc | thd | the |
29 | BAU L1 | Bus Avionics Unit Housekeeping Level 1 CDF | tha | thb | thc | thd | the |
30 | HSK L1 | IDPU Housekeeping Level 1 CDF | tha | thb | thc | thd | the |
31 | V00 STATE L1 | Version 0 (Predicted Ephemeris Only) STATE L1 CDF | tha | thb | thc | thd | the |
32 | V01 STATE L1 | Version 1 (Predicted Ephemeris + spin model) Level 1 CDF | tha | thb | thc | thd | the |
33 | V02 STATE L1 | Version 2 (Definitive Ephemeris + spin) Level 1 CDF | tha | thb | thc | thd | the |
34 | V03 STATE L1 | Version 3 (Definitive Ephemeris + spin attitude corrections) Level 1 CDF | tha | thb | thc | thd | the |
35 | Spacecraft Mode L1 | Spacecraft mode (Slow Survey, Fast Survey, Wave Burst, Particle Burst) L1 CDF | tha | thb | thc | thd | the |
Level 0 Data Products Click to expand | |||||||
---|---|---|---|---|---|---|---|
Data Title | Data Description | CDF Files | |||||
1 | BAU Power L0 | Bus Avionics Unit Power Housekeeping Level 0 Packets | tha | thb | thc | thd | the |
2 | BAU Sun Sensor L0 | Bus Avionics Unit Sun Sensor Housekeeping Level 0 Packets | tha | thb | thc | thd | the |
3 | BAU UTC L0 | BAU UTC Offset Level 0 Packets | tha | thb | thc | thd | the |
4 | IDPU HSK 404 L0 | IDPU Housekeeping (404) L0 Packets | tha | thb | thc | thd | the |
5 | FGE L0 | Fluxgate Magnetometer Engineering Rate L0 Packets | tha | thb | thc | thd | the |
6 | IDPU HSK 406 L0 | IDPU Housekeeping (406) L0 Packets | tha | thb | thc | thd | the |
7 | IDPU MEM L0 | IDPU Memory Dump Packets | tha | thb | thc | thd | the |
8 | FIT L0 | EFI/FGM Onboard Spin Fit Level 0 Packets | tha | thb | thc | thd | the |
9 | FBK L0 | Onboard Filter Bank Level 0 Packets | tha | thb | thc | thd | the |
10 | VAF L0 | EFI Sensor Voltages A Fast Survey Level 0 Packets | tha | thb | thc | thd | the |
11 | VBF L0 | EFI Sensor Voltages B Fast Survey Level 0 Packets | tha | thb | thc | thd | the |
12 | EFF L0 | EFI E-field Fast Survey Level 0 Packets | tha | thb | thc | thd | the |
13 | SCF L0 | Search Coil Magnetometer Fast Survey Level 0 Packets | tha | thb | thc | thd | the |
14 | VAP L0 | EFI Sensor Voltages A Particle Burst Level 0 Packets | tha | thb | thc | thd | the |
15 | VBP L0 | EFI Sensor Voltages A Particle Burst Level 0 Packets | tha | thb | thc | thd | the |
16 | EFP L0 | EFI E-field Particle Burst Level 0 Packets | tha | thb | thc | thd | the |
17 | SCP L0 | Search Coil Magnetometer Particle Burst Level 0 Packets | tha | thb | thc | thd | the |
18 | VAW L0 | EFI Sensor Voltages A Wave Burst Level 0 Packets | tha | thb | thc | thd | the |
19 | VBW L0 | EFI Sensor Voltages A Wave Burst Level 0 Packets | tha | thb | thc | thd | the |
20 | EFW L0 | EFI E-field Wave Burst Level 0 Packets | tha | thb | thc | thd | the |
21 | SCW L0 | Search Coil Magnetometer Wave Burst Level 0 Packets | tha | thb | thc | thd | the |
22 | FFP L0 | Onboard FFT Particle Burst Level 0 Packets | tha | thb | thc | thd | the |
23 | FFW L0 | Onboard FFT Wave Burst Level 0 Packets | tha | thb | thc | thd | the |
24 | FFF L0 | Onboard FFT Fast Survey Level 0 Packets | tha | thb | thc | thd | the |
25 | TRG L0 | IDPU Trigger Values L0 Packets | tha | thb | thc | thd | the |
26 | SSTHK L0 | SST Housekeeping L0 Packets | tha | thb | thc | thd | the |
27 | MOM L0 | Onboard Particle Moments Level 0 Packets | tha | thb | thc | thd | the |
28 | EIF L0 | ESA Ion Full Distribution Level 0 Packets | tha | thb | thc | thd | the |
29 | EIR L0 | ESA Ion Reduced Distribution Level 0 Packets | tha | thb | thc | thd | the |
30 | EIB L0 | ESA Ion Burst Distribution Level 0 Packets | tha | thb | thc | thd | the |
31 | EEF L0 | ESA Electron Full Distribution Level 0 Packets | tha | thb | thc | thd | the |
32 | EER L0 | ESA Electron Reduced Distribution Level 0 Packets | tha | thb | thc | thd | the |
33 | EEB L0 | ESA Electron Burst Distribution Level 0 Packets | tha | thb | thc | thd | the |
34 | SIF L0 | SST Ion Full Distribution Level 0 Packets | tha | thb | thc | thd | the |
35 | SIR L0 | SST Ion Reduced Distribution Level 0 Packets | tha | thb | thc | thd | the |
36 | SIB L0 | SST Ion Burst Distribution Level 0 Packets | tha | thb | thc | thd | the |
37 | SEF L0 | SST Electron Full Distribution Level 0 Packets | tha | thb | thc | thd | the |
38 | SER L0 | SST Electron Reduced Distribution Level 0 Packets | tha | thb | thc | thd | the |
39 | SEB L0 | SST Electron Burst Distribution Level 0 Packets | tha | thb | thc | thd | the |
40 | FGL L0 | Fluxgate Magnetometer Low Rate Level 0 Packets | tha | thb | thc | thd | the |
41 | FGH L0 | Fluxgate Magnetometer High Rate Level 0 Packets | tha | thb | thc | thd | the |
GOES (goes10-15, old file format)
Data Products Click to expand | |||
---|---|---|---|
Data Title | Data Description | CDF Files | |
1 | magneto_512ms | Fluxgate magnetometer, 512ms | NOAA web site |
2 | epead_p1ew_8s | Electron, Proton, Alpha Detector, protons 1, 8s | NOAA web site |
3 | epead_p27e_32s | Electron, Proton, Alpha Detector, protons 2-7e, 32s | NOAA web site |
4 | epead_p27w_32s | Electron, Proton, Alpha Detector, protons 2-7w, 32s | NOAA web site |
5 | epead_a16e_32s | Electron, Proton, Alpha Detector, alpha 1-6e, 32s | NOAA web site |
6 | epead_a16w_32s | Electron, Proton, Alpha Detector, alpha 1-6w, 32s | NOAA web site |
7 | epead_e1ew_4s | Electron, Proton, Alpha Detector, electrons 1, 4s | NOAA web site |
8 | epead_e2ew_16s | Electron, Proton, Alpha Detector, electrons 2, 16s | NOAA web site |
9 | epead_e3ew_16s | Electron, Proton, Alpha Detector, electrons 3, 16s | NOAA web site |
10 | maged_19me1_2s | Magnetospheric Electron Detector, electrons 1, 2s | NOAA web site |
11 | maged_19me2_2s | Magnetospheric Electron Detector, electrons 2, 2s | NOAA web site |
12 | maged_19me3_4s | Magnetospheric Electron Detector, electrons 3, 4s | NOAA web site |
13 | maged_19me4_16s | Magnetospheric Electron Detector, electrons 4, 16s | NOAA web site |
14 | maged_19me5_32s | Magnetospheric Electron Detector, electrons 5, 32s | NOAA web site |
15 | magpd_19mp1_16s | Magnetospheric Proton Detector, protons 1, 16s | NOAA web site |
16 | magpd_19mp2_16s | Magnetospheric Proton Detector, protons 2, 16s | NOAA web site |
17 | magpd_19mp3_16s | Magnetospheric Proton Detector, protons 3, 16s | NOAA web site |
18 | magpd_19mp4_32s | Magnetospheric Proton Detector, protons 4, 32s | NOAA web site |
19 | magpd_19mp5_32s | Magnetospheric Proton Detector, protons 5, 32s | NOAA web site |
20 | hepad_ap_32s | High Energy Proton and Alpha Detector | NOAA web site |
21 | xrs_2s | X-ray Sensor, 2s | NOAA web site |
22 | magneto_1m | Fluxgate magnetometer, 1m | NOAA web site |
23 | magneto_5m | Fluxgate magnetometer, 5m | NOAA web site |
24 | eps_1m | Energetic Particle Sensor, 1m | NOAA web site |
25 | eps_5m | Energetic Particle Sensor, 5m | NOAA web site |
26 | epead_e13ew_1m | Electron, Proton, Alpha Detector , electrons, 1m | NOAA web site |
27 | epead_p17ew_1m | Electron, Proton, Alpha Detector, protons, 1m | NOAA web site |
28 | epead_a16ew_1m | Electron, Proton, Alpha Detector , alpha, 1m | NOAA web site |
29 | epead_e13ew_5m | Electron, Proton, Alpha Detector , electrons, 5m | NOAA web site |
30 | epead_p17ew_5m | Electron, Proton, Alpha Detector, protons, 5m | NOAA web site |
31 | epead_a16ew_5m | Electron, Proton, Alpha Detector , alpha, 5m | NOAA web site |
32 | maged_19me15_1m | Magnetospheric Electron Detector, 1m | NOAA web site |
33 | maged_19me15_5m | Magnetospheric Electron Detector, 5m | NOAA web site |
34 | magpd_19mp15_1m | Magnetospheric Proton Detector, 1m | NOAA web site |
35 | magpd_19mp15_5m | Magnetospheric Proton Detector, 5m | NOAA web site |
36 | hepad_ap_1m | High Energy Proton and Alpha Detector, 1m | NOAA web site |
37 | hepad_ap_5m | High Energy Proton and Alpha Detector, 5m | NOAA web site |
38 | xrs_1m | X-ray Sensor, 1m | NOAA web site |
39 | xrs_5m | X-ray Sensor, 5m | NOAA web site |
GOES-R (goes13-15, new file format)
Data Products Click to expand | |||
---|---|---|---|
Data Title | Data Description | CDF Files | |
1 | XRS 2-second Fluxes | High cadence XRS measurements | NOAA |
2 | XRS 1-min Averages | 1-minute averages of XRS measurements | NOAA |
3 | XRS Flare Summary | List of solar flares | NOAA |
4 | MAG high res | High resolution magnetometer | NOAA |
GOES-R (goes16-18, new file format)
Level 2 Data Products Click to expand | |||
---|---|---|---|
Data Title | Data Description | CDF Files | |
1 | EUVS 1-min Averages | Spectral line irradiances, the Mg II index, and proxy spectra from the EXIS Extreme Ultraviolet Sensor (EUVS) | NOAA |
2 | EUVS Daily Averages | Daily averages of spectral line irradiances, the Mg II index, and proxy spectra | NOAA |
3 | XRS 1-minute Averages | 1-minute averages of XRS measurements | NOAA |
4 | XRS 1-second Fluxes | High cadence measurements from the EXIS X-Ray Sensor (XRS) | NOAA |
5 | XRS Daily Background | Daily averages and background | NOAA |
6 | XRS Flare Location | Based on XRS quad diode measurements | NOAA |
7 | XRS Flare Summary | List of solar flares with times, flare classes and integrated fluxes | NOAA |
8 | MAG Full Resolution | Full resolution magnetic field readings in different coordinate systems | NOAA |
9 | MAG 1-min Averages | Averages of 10 Hz magnetometer field readings | NOAA |
10 | SGPS 1-min | 1-min. averages for the Solar and Galactic Proton Sensor (SGPS) | NOAA |
11 | SGPS 5-min | 5-min SGPS averages | NOAA |
12 | MPSH 1-min | 1-min. averages for the Magnetospheric Particle Sensors (MPSH) | NOAA |
13 | MPSH 5-min | 5-min MPSH averages | NOAA |
WIND
Data Products Click to expand | |||
---|---|---|---|
Data Title | Data Description | CDF Files | |
1 | 3dp_ehsp | 3DP EESA HIGH electron omni directional energy spectra | SPDF |
2 | 3dp_elpd | 3DP EESA LOW electron pitch angle distributions with moments | SPDF |
3 | 3dp_elsp | 3DP EESA LOW omni directional electron energy spectra | SPDF |
4 | 3dp_em | 3DP 3dp_em | SPDF |
5 | 3dp_k0 | 3DP 3dp_k0 | SPDF |
6 | 3dp_plsp | 3DP PESA LOW (~24 sec resolution) energy spectra with ion moments | SPDF |
7 | 3dp_pm | 3DP PESA LOW 1 spin resolution ion moments | SPDF |
8 | 3dp_sfsp | 3DP SST FOIL energetic electron omni directional energy spectra | SPDF |
9 | def_at | ORBIT def_at | SPDF |
10 | def_or | ORBIT def_or | SPDF |
11 | pre_at | ORBIT pre_at | SPDF |
12 | pre_or | ORBIT pre_or | SPDF |
13 | spha_k0 | ORBIT spha_k0 | SPDF |
14 | mfi_h0 | MFI mfi_h0 | SPDF |
15 | mfi_k0 | MFI mfi_k0 | SPDF |
16 | swe_k0 | SWE swe_k0 | SPDF |
17 | swe_h0 | SWE swe_h0 | SPDF |
18 | swe_h1 | SWE swe_h1 | SPDF |
RBSP